Get in touch with Giuliani Metalli!
Send us your inquiry and get our quotation
WE DON'T SHARE YOUR PERSONAL INFO WITH ANYONE | PRIVAT POLICY
Common Alloys Book
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
4MX | – | 13,25 | – | – | 0,07 | – | – | 0,42 | – | Fe-bal |
7-MO Plus | 4,00 | 26,00 | 2,00 | – | – | 2,00 | – | – | – | Fe-bal |
12 MO V | 0,50 | 12,00 | 1,00 | – | 0,25 | 0,50 | – | – | 0,50 | V-0.30 Fe-bal |
12 SR | – | 12,00 | – | – | – | – | – | – | 0,50 | Al-1.20 Cb-0.60 Ti0.30 Fe-bal |
14-14-2 | 14,00 | 14,00 | 0,50 | – | 0,45 | – | – | – | – | W-1.75-3.00 Febal |
15-5 Ph | 3.50 5.50 |
14.00 15.50 |
– | 2.50 4.50 |
0.07m | 1.00m | – | – | 1.00m | Cb+Ta-0.15-0.45 Fe-bal |
15-7 Ph MO | 7,00 | 15,00 | 2,50 | – | 0,09 | – | – | – | – | Al-1.00 Fe-bal |
15-15 N | 15,00 | 16,00 | 1,55 | – | 0,15 | 2.00m | – | – | 0.75m | W-1.40 N0.15m Cb-1.05 Fe-bal |
16-15-6 | 15,00 | 16,00 | 6,00 | – | 0.07m | 7,50 | – | – | 0,50 | N-0.35 Fe-bal |
16-25-6 | 25,00 | 16,00 | 6,00 | – | 0.08m | 1,35 | – | – | 0,70 | Fe-bal N-0.15 |
17-4 Ph WRT | 4,00 | 16,50 | – | 4,00 | 0,04 | 1.00m | – | – | 1.00m | Fe-bal Ca+Ta-0.30 |
17-4 Ph CAST | 3.00 5.00 |
15.00 17.00 |
– | 2.30 3.00 |
0,04 | 1.00m | – | – | 1.00m | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
17-7 p.Ph | 7,10 | 17,00 | – | – | 0.09m | 1.00m | – | – | 1.00m | Al-1.00 Fe-bal |
17-10 P | 10,20 | 16,70 | – | – | 0,13 | 0,76 | 0,27 | 0,03 | 0,55 | Fe-bal |
17-14 Cu-Mo | 14,10 | 15,90 | 2,50 | 3,00 | 0,12 | 0,75 | – | – | 0,50 | Fe-bal Ti-0.25 Cb-0.45 |
17-14 Ph | 14,00 | 16,00 | 2,50 | 3,00 | 0,12 | – | – | – | – | Fe-bal |
17-22 A | – | 1,25 | 0,50 | – | 0,45 | 0,55 | – | – | 0,65 | Fe-bal V-0.25 |
17-22 AS | – | 1,25 | 0,50 | – | 0,30 | 0,55 | – | – | 0,65 | Fe-bal V-0.25 |
17-22 AV | – | 1,25 | 0,50 | – | 0,28 | 0,75 | – | – | 0,65 | Fe-bal V-0.85 |
18 SR | 0,50 | 18,00 | – | – | 0,06 | – | – | – | 1,00 | Al-2.00 Fe-bal |
18-8 LW | 10,00 | 19,00 | – | – | 0,03 | 2,00 | – | – | 1,00 | Fe-bal N-0.10 |
18-9 LW | 9,00 | 18,00 | – | 3,50 | 0.10m | – | – | – | – | Fe-bal |
18-15 | – | 18,00 | – | – | 0,10 | 15,00 | – | – | 0,60 | N-0.40 Fe-bal |
18-15-5 | 5,50 | 17.50 18.50 |
– | – | 0,10 | 15,10 | – | – | 0,70 | N-0.38 Fe-bal |
18-18-2 | 18,00 | 18,00 | – | – | 0,06 | 1,50 | – | – | 2,00 | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
19-9 DL | 9,00 | 18,50 | 1,40 | – | 0,32 | 1,15 | – | – | 0,55 | Fe-bal W-35 Ti-0.25 Cb-0.40 |
19-9 DX | 9,00 | 18,50 | 1,60 | – | 0,32 | 1,00 | – | – | 0,55 | Fe-bal W-1.35 Ti-0.55 Cb-1.30 |
19-9 W MO | 9,00 | 19,00 | 0,40 | – | 0,10 | 0,50 | – | – | 0,60 | Fe-bal W-1.30 Ti-0.40 Cb-0.44 |
19-9 WX | 8,50 | 20,50 | 0,50 | – | 0,11 | – | – | – | – | Fe-bal Cb-1.30 Ti-0.20 W-1.55 |
21-6-9 | 6,50 | 20,25 | – | – | 0.80m | 9,00 | – | – | 0,25 | Fe-bal N-0 15-0.40 |
22-4-9 | 4,00 | 21,50 | – | – | 0,55 | 8,50 | – | – | 0,15 | Fe-bal N-0.40 |
22-13-5 | 12,50 | 22,00 | 2,20 | – | – | 5,00 | – | – | – | Cb-0.20 V-0.20 N-0.30 Fe-bal |
26-1 S | – | 26,00 | 1,00 | – | 0,02 | – | – | – | – | N-0.03 Fe-bal Ti-0.05 |
26-2 | 0,40 | 25,00 | 2,20 | – | 0,01 | 0,11 | – | – | 0,09 | Fe-bal V-0.04 |
29-4 | – | 29,00 | 4,00 | – | 0,01 | – | – | – | – | Fe-bal |
29-4-2 | 2,00 | 29,00 | 4,00 | – | 0,01 | – | – | – | – | N-0.02Fe-bal |
29-9 | 9,50 | 29,00 | – | – | – | – | – | – | – | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
154 Cm | – | 14,50 | 4,00 | – | 1,15 | 0,50 | – | – | 0,30 | V-1.25 Fe-bal |
201 | 3.50- 5.50 |
16.00- 18.00 |
– | – | 0,15 | 5.50- 7.50 |
0,06 | 0,03 | 1.00m | N-0.25 max Fe-bal |
202 | 4.00- 6.00 |
17.00- 19.00 |
– | – | 0,15 | 7.50- 10.00 |
0,06 | 0,03 | 1,00 | N-0.25 max Fe-bal |
203 EZ | 5.00- 6.50 |
16.00- 18.00 |
0,50 | 1.75- 2.00 |
0,05 | 5.00- 6.50 |
0,04 | 0,35 | 1,00 | Fe-bal |
203 LZ | 5.00- 6.50 |
16.00- 18.00 |
0.50m | 1.75- 2.25 |
0.08m | 5.00- 6.50 |
0,04 | 0.35m | 1.00m | Fe-bal |
204 | 5,00 | 18,00 | – | – | 0,07 | 9,00 | – | – | 0,50 | N-0.20 Fe-bal |
205 | 1.25- 1.50 |
17.00- 17.50 |
– | – | 0,18 | 14.00- 15.00 |
0,03 | 0,03 | 0.30- 0.50 |
N-0.35 Fe-bal |
211 | 5.00- 5.25 |
10.00- 16.25 |
– | 1.50- 2.00 |
0,07 | 6.00- 6.25 |
– | – | 0.30- 0.60 |
Fe-bal |
212 (Unitemp) | 25,00 | 16,00 | – | – | 0,08 | 0,05 | – | – | 0,15 | Ti-4.00 B-0.06 Fe-bal Al-0.15 Cb+Ta-0.50 Zr-0.05 |
216 | 5.00- 7.00 |
17.50- 22.00 |
– | – | 0,10 | 7.50- 9.00 |
0,03 | 0,03 | 0,50 | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
223 | 0,60 | 15,50 | 0,50 | – | 0,10 | 12,00 | – | – | 0,50 | N-0.25 Fe-bal |
254 SMO | 18,00 | 20,00 | 6,10 | 0,70 | – | 0,50 | – | – | 0,40 | Fe-bal |
300 | – | 17,00 | – | – | 0,08 | – | – | – | – | N-0.70 Fe-bal |
300 H | 1,80 | 0,80 | 0,40 | – | 0,45 | 0,80 | – | – | 1,60 | V-0.07 Fe-bal |
301 | 6.00- 8.00 |
16.00- 18.00 |
– | – | 0,15 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
301 LW | 6,00 | 17,00 | – | 2,00 | – | – | – | – | – | Fe-bal |
302 | 8.00- 10.00 |
17.00- 19.00 |
– | – | 0,15 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
302 B | 8.00- 10.00 |
17.00- 19.00 |
– | – | 0,15 | 2,00 | 0,045 | 0,030 | 2.00- 3.00 |
Zr-0.60 max Fe-bal |
302 CU | 9,00 | 18,00 | – | 3,50 | 0,10 | – | – | – | – | Fe-bal |
302 HQ | 8.00- 10.00 |
17.00- 19.00 |
– | 3,00 | 0,08 | 2.00max | – | – | 1.00max | Fe-bal |
303 | 8.00- 10.00 |
17.00- 19.00 |
0,60 | – | 0,15 | 2,00 | 0,20 | 0,15 | 1,00 | Fe-bal |
303 F | 9,00 | 18,00 | – | – | 0,15 | 1,75 | 0,10 | 0,15 | 1,00 | Fe-bal Cb-Added |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
303 MX | 9,00 | 18,00 | – | – | 0,15 | 1,50 | – | 0.15min | – | Fe-bal |
303 S | 8.00- 11.00 |
17.00- 19.00 |
– | – | 0,15 | 2,00 | 0,02 | 0,15 | 1,00 | Fe-bal |
303 PLUS X | 8,50 | 18,00 | – | – | 0,15 | 3,00 | – | 0,35 | – | Fe-bal |
303 SE | 8.00- 10.00 |
17.00- 19.00 |
– | – | 0,15 | 2,00 | 0,20 | 0,06 | 1,00 | Se-0.15 min Fe-bal |
T 303 Pb | 9,00 | 18,00 | – | – | 0,07 | – | – | 0,20 | – | Pb-0.20 Fe-bal |
304 | 8.00- 12.00 |
18.00- 20.00 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
304 L | 8.00- 12.00 |
18.00- 20.00 |
– | – | 0,03 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
304 N | 9,00 | 19,00 | – | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | N-0.24 m Fe-bal |
305 | 10.50- 13.00 |
17.00- 19.00 |
– | – | 0,12 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
307 | 9,50 | 20,50 | – | – | 0,08 | 4,00 | – | – | – | Fe-bal |
308 | 10.00- 12.00 |
19.00- 21.00 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
308 L | 9.50- 11.00 |
20.00- 22.00 |
– | – | 0,03 | 2,00 | 0,03 | 0,03 | 0,60 | Fe-bal |
308 L Hi Si | 9.50- 11.00 |
20.00- 22.00 |
– | – | 0,03 | 2,00 | 0,03 | 0,03 | 1,00 | Fe-bal |
309 | 12.00- 15.00 |
22.00- 24.00 |
– | – | 0,20 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
309 Hi Si | 13.00- 14.00 |
23.00- 25.00 |
– | – | 0,08 | 2,00 | 0,03 | 0,03 | 2,00 | Fe-bal |
309 C8 | 12.00- 15.00 |
22.00- 24.00 |
– | – | 0,20 | 2,00 | – | – | 1,00 | Cb-Added Fe-bal |
309 S | 12.00- 15.00 |
22.00- 24.00 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
310 | 19.00- 22.00 |
24.00- 26.00 |
– | – | 0,25 | 2,00 | 0,045 | 0,03 | 1,50 | Fe-bal |
310 S | 19.00- 22.00 |
24.00- 26.00 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,50 | Fe-bal |
311 | 24.00- 26.00 |
– | – | 0,25 | – | – | – | 2.00- 3.00 |
Fe-bal | |
311 DQ | 4,50 | 17,25 | – | 2,40 | 0,04 | 2,50 | – | – | 0,50 | N-0.15 Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
312 | 8.00- 11.00 |
27.00- 30.00 |
– | – | 0,25 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
314 | 19.00- 22.00 |
23.00- 26.00 |
– | – | 0,25 | 2,00 | 0,045 | 0,03 | 1.50- 3.00 |
Fe-bal |
316 | 10.00- 14.00 |
16.00- 18.00 |
2.00- 3.00 |
– | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
316 F | 10.00- 14.00 |
16.00- 18.00 |
1.75- 2.25 |
– | 0,08 | 2,00 | 0,20 | 0.10min | 1,00 | Fe-bal |
316 L | 10.00- 14.00 |
16.00- 18.00 |
2.00- 3.00 |
– | 0,03 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
316 L Hi Si | 12.00- 14.00 |
18.00- 20.00 |
– | – | – | 2,50 | 0,030 | 0,03 | 1,00 | Fe-bal |
316 N | 10.00- 14.00 |
16.00- 18.00 |
2.00- 3.00 |
– | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal N-0.10-0.16 |
317 | 11.00- 15.00 |
18.00- 20.00 |
3.00- 4.00 |
– | 0,08 | 2,00 | 0,03 | 1,00 | Fe-bal | |
317 L | 11.00- 15.00 |
18.00- 20.00 |
3.00- 4.00 |
– | 0,03 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
318 | 10.00- 14.00 |
17.00- 19.00 |
2.00- 3.00 |
– | 0,08 | – | – | – | – | Fe-bal |
319 | 11.00- 15.00 |
17.50- 19.50 |
2.50- 3.00 |
– | 0,07 | 2,00 | 0,045 | 0,03 | 1,00 | Cb+Ta-10XC Fe-bal |
319 L | 13,35 | 18,00 | 2,50 | – | 0,02 | – | – | – | – | Fe-bal |
321 | 9.00- 12.00 |
17.00- 19.00 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
322 | 6.25- 7.75 |
16.25- 17.25 |
– | – | 0.05- 0.08 |
0,70 | 0,04 | 0,03 | 0,70 | Fe-bal Ti-5XC min |
323 (17.7 PH) | 6.50- 7.75 |
16.00- 18.00 |
– | – | 0,09 | 1,00 | – | – | 1,00 | Ti-0.70-1.00 Fe-bal Al-0.20-0.30 |
324 (17-4 PH) | 3.00- 5.00 |
15.50- 17.50 |
– | 3.00- 5.00 |
0,07 | 1,00 | – | – | 1,00 | Al-0.75-1.50 Fe-bal |
325 | 19.00- 23.00 |
17.00- 20.00 |
– | 1.00- 1.50 |
0,50 | 2,00 | – | – | 1,60 | Cb+Ta-0.25-0.45 Fe-bal |
326 | 6.00- 7.00 |
25.00- 27.00 |
– | – | 0,50 | 1,00 | – | – | 0,60 | Fe-bal |
327 | 3.00- 5.00 |
25.00- 30.00 |
– | – | 0,25 | – | – | – | – | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
329 | 2.50- 5.00 |
23.00- 28.00 |
1.00- 1.50 |
– | 0,20 | 2,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
330 | 33.00- 36.00 |
14.00- 19.00 |
– | – | 0,08 | 2,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
330 HC | 35,00 | 19,00 | – | – | 0,40 | 1,50 | – | – | 1,25 | Fe-bal |
331 | 9.00- 12.00 |
17.00- 19.00 |
– | – | 0.08m | – | – | – | – | Cb-10XC Fe-bal |
332 | 32,00 | 28,50 | – | – | 0,04 | 1,00 | – | – | 0,50 | Fe-bal |
347 | 9.00- 12.00 |
17.00- 19.00 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Cb+Ta-10XC min Fe-bal |
348 | 9.00- 13.00 |
17.00- 19.00 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal Cb+Ta 10XC min Co-0.20m Ta-0.10m |
384 | 17.00- 19.00 |
15.00- 17.00 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
385 | 14.00- 16.00 |
11.50- 13.50 |
– | – | 0,08 | 2,00 | 0,045 | 0,03 | 1,00 | Fe-bal |
386 | 9,50 | 17,50 | – | 3,50 | 0,03 | 1,00 | 0,03 | 1,00 | Fe-bal | |
387 | 9,50 | 17,00 | – | 3,50 | 0,02 | 0,50 | – | – | 0,50 | Fe-bal |
400 | – | 12.00- 13.00 |
– | – | 0,05 | – | – | – | – | Ai–0.50 Fe-bal |
403 | – | 11.50- 13.00 |
– | – | 0,15 | 1,00 | 0,04 | 0,03 | 0,50 | Fe-bal |
404 | 1.25- 2.00 |
11.00- 13.00 |
– | – | 0,05 | 1,00 | – | – | 0,50 | N-0.03m Fe-bal |
405 | – | 11.50- 14.50 |
– | – | 0,08 | 1,00 | 0,040 | 0,03 | 1,00 | Al-0.10-0.30 Fe-bal |
406 | 0,12 | 13,50 | 0,03 | – | 0,07 | 0.40m | – | – | 0,48 | Fe-bal Ti-0.32 AL 3.9m |
409 | – | 11,00 | – | – | 0.00- 0.045 |
0,55 | 0,045 | 0,045 | 0,50 | Ti-6XC min 0.75 max Al 0.50 Fe-bal |
410 | – | 11.50- 13.50 |
– | – | 0,15 | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
410 CB | – | 12,00 | – | – | 0,13 | 0,20 | – | – | 0,20 | Cb-0.15 Fe-bal |
414 | 1.25- 2.50 |
11.50- 13.50 |
– | – | 0,15 | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
416 | – | 12.00- 14.00 |
0.60m | – | 0,15 | 1,25 | 0,06 | 0.15min | 1,00 | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
416 L | 2.90m | 12,80 | – | – | 0,035 | – | – | – | – | Fe-bal |
416 MF | – | 12,50 | – | – | 0,12 | – | – | 0,20 | – | Fe-bal |
416 MH | – | 12,50 | – | – | 0,12 | – | – | 0,27 | – | Fe-bal |
416 MX | – | 12,50 | – | – | 0,09 | – | – | 0,32 | – | Fe-bal |
416 Se | – | 12.00- 14.00 |
– | – | 0,15 | 1,25 | 0,06 | 0,06 | 1,00 | Se-0.15 Fe-bal |
416 Plus X | – | 13,00 | – | – | 0,15 | 2,00 | – | 0,350 | – | Fe-bal |
418 | – | 12,50 | – | – | 0,20 | 1,00 | – | – | 0,50 | W-3.00 Fe-bal |
419 | 0,50 | 11,50 | 0,50 | – | 0,25 | 1,00 | – | – | 0,50 | W-2.50 V-0.40 Fe-bal N-0.10 |
420 | – | 12.00- 14.00 |
– | – | 0.15- 0.20 |
1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
420 F | – | 12.00- 14.00 |
0.60m | – | 0.15- 0.20 |
1,25 | 0,06 | 0.15m | 1,00 | Fe-bal |
420 S | 0,30 | 12,50 | – | – | 0,35 | 1,10 | – | 0,20 | – | Fe-bal |
422 | 0,00 | 12,00 | 1,00 | – | 0,23 | 1,00 | 0,025 | 0,025 | 0,75 | W-1.00 Fe-bal V-0.25 |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
425 | – | 14,00 | – | – | 0,580 | 0,35 | – | – | 0,35 | Fe-bal |
429 | – | 14.00- 16.00 |
– | – | 0,12 | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
430 | – | 16.00- 18.00 |
– | – | 0,12 | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
430 F | – | 16.00- 18.00 |
– | – | 0,12 | 1,25 | 0,06 | 0.15min | 1,00 | Fe-bal |
430 FSE | – | 16.00- 18.00 |
– | – | 0,12 | 1,25 | 0,06 | 0,06 | 1,00 | Fe-bal Se-0.15 min |
430 Ti | – | 17,50 | – | – | 0,08 | – | – | – | . | Ti-0.40 Fe-bal |
431 | 1.25- 2.50 |
15.00- 17.00 |
– | – | 0,20 | 1,00 | 0,40 | 0,03 | 1,00 | Fe-bal |
431 Mod | 1.50- 2.20 |
15.00- 17.00 |
0,50 | – | 0.08- 0.15 |
1,00 | – | – | 1,00 | N-0.03-0.12 Fe-bal |
432 | – | 16,00 | – | 1,00 | 0,10 | – | – | – | . | Fe-bal |
433 | 0,50 | 16,00 | 1,00 | 1,00 | 0,10 | – | – | – | . | Fe-bal |
434 | – | 16.00- 18.00 |
1,00 | – | 0,10 | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
434 O | 1,80 | 0,75 | 0,25 | – | 0,400 | 0,85 | – | – | 0,60 | Fe-bal |
436 | – | 16.00- 18.00 |
0.75- 1.25 |
– | 0,12 | 1,00 | 0,04 | 0,03 | 1,00 | Cb+Ta=5XC min 0.70 max Fe-bal |
439 | – | 18,00 | – | – | 0,025 | – | – | – | 0,50 | Ti-0.60 max Fe-bal |
440 | – | 16.00- 18.00 |
0.75max | – | 1.20max | . | – | – | – | Fe-bal |
440 A | – | 16.00- 18.00 |
0.75max | – | 0.60- 0.75 |
1.00max | 0,04 | 0,03 | 1.00max | Fe-bal |
440 B | – | 16.00- 18.00 |
0.75max | – | 0.75- 0.95 |
1.00max | 0,04 | 0,03 | 1.00max | Fe-bal |
440 C | – | 16.00- 18.00 |
0.75max | – | 0.95- 1.20 |
1.00max | 0,04 | 0,03 | 1.00max | Fe-bal |
440 F | – | 16.00- 18.00 |
0.75max | – | 0.95- 1.20 |
1.00max | – | – | 1.00max | S or Se-0.07 min Fe-bal |
440 F SE | – | 16.00- 18.00 |
– | – | 0.95- 1.20 |
– | – | – | 1.60max | Mo or Zr Fe-bal |
441 | – | 14,50 | 4,00 | – | 1,05 | – | – | – | – | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
442 | – | 18.00- 23.00 |
– | – | 0,200 | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
443 | – | 21,00 | – | 0.90- 1.25 |
0,10 | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
446 | – | 23.00- 27.00 |
– | – | 0,200 | 1,50 | 0,04 | 0,03 | 1,00 | N-0.25 Fe-bal |
450 | 5.00- 7.00 |
14.00- 16.00 |
0.50- 1.00 |
1,50 | – | – | – | – | – | Ca-0.50 Fe-bal |
455 | 7.50- 9.50 |
11.00- 12.50 |
0.00- 0.50 |
2,00 | – | – | – | – | – | Ca-0.50 Fe-bal Ti-0.80-1.40 |
501 | – | 4.00- 6.00 |
0.40- 0.65 |
– | 0.10min | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
502 | – | 4.00- 6.00 |
0.40- 0.65 |
– | 0,10 | 1,00 | 0,04 | 0,03 | 1,00 | Fe-bal |
734 | 9.75- 11.25 |
10.5- 12.5 |
– | – | 0,03 | 0,10 | 0,01 | – | – | Al-1.1-1.4 Ti-0.20-0.45 Fe-bal |
904 L | 25,00 | 20,00 | 4,50 | 1,50 | 0,02 | – | – | – | – | Fe-bal |
51440 F | – | 17,00 | 0,50 | – | 1,05 | – | – | – | – | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
52100 | – | 1,50 | – | – | 1,000 | 0,30 | – | – | 0,30 | Fe-bal |
AZ-254 | 1,00 | 12,00 | 2,50 | – | 0,24 | 1,00 | – | – | 0,40 | B-0.22 V-0.25 W-1.00 Fe-bal |
AF 71 | – | 12,50 | 3,00 | – | 0,300 | 18,00 | – | – | 0,30 | B-0.20 V-0.90 N-0.20 Fe-bal |
AF-183 | – | 12,00 | 3,00 | – | 0,300 | 18,00 | – | – | 0,30 | V-0.75 Fe-bal N-0.20 |
AISI-A9 | 1,50 | 5,00 | 1,40 | – | 0,50 | 0,40 | – | – | 1,00 | V-1.00 Fe-bal |
AL 326 | 6,50 | 26,00 | – | – | 0,05 | – | – | – | – | Ti-0.25 Fe-bal |
AL6XN | 24,00 | 20,00 | 6,00 | – | 0,03 | 1,50 | – | – | – | Fe-bal |
Alchrome-D | – | 15,00 | – | – | – | – | – | – | – | Al-5.50 Fe-bal |
Alferon | – | 21,50 | – | – | – | – | – | – | – | Al-4.50 Fe-bal |
Alkrothal-14 | – | 15,00 | – | – | – | – | – | – | – | Al-4.00 Fe-bal |
Allegheny 216 | 6,00 | 19,80 | – | – | 0,05 | 8,30 | – | – | 0,30 | N-0.35 Fe-bal |
Allegheny MF1 | – | 11,00 | – | – | 0,04 | 0,50 | – | – | 0,50 | Ti-0.50 Fe-bal |
Allegheny OR-1 | 0,25 | 12,50 | – | – | 0,04 | 0,25 | – | – | 0,30 | Ti-0.40 Fe-bal Al 3.20 |
Almar 362 | 6,50 | 14,50 | – | – | 0,03 | 0,30 | – | – | 0,20 | Ti-0.80 Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
AM-350 | 4,25 | 16,50 | 2,75 | – | 0,100 | 1,00 | – | – | 0,40 | N-0.10 Fe-bal |
AM-355 WRT | 4,25 | 15,50 | 2,75 | – | 0,15 | 1,00 | – | – | 0,40 | N-0.10 Fe-bal |
AM-355 Cast | 4,20 | 15,00 | 2,30 | – | 0,100 | 0.- | – | – | 0,60 | N-0.09 Fe-bal |
AM 363 | 4,00 | 11,00 | – | – | 0,040 | 0,15 | – | – | 0,20 | Ti-0.25 Cb-0.25 W-3.00 Fe-bal |
AM-736 | 10,00 | 10,00 | 2,00 | – | 0,02 | – | – | – | – | Al-0.30 Fe-bal Ti-0.20 |
AMSCO-1 | 3,00 | 29,00 | – | – | 2,50 | – | – | – | – | W-12.50 Fe-bal |
AMSCO-6 | 3,00 | 29,00 | – | – | 1,00 | – | – | – | – | W-14.50 Fe-bal |
ARMCO 15-16WR | 17,00 | 15,20 | – | – | 0,50 | 0,40 | – | – | 4,85 | Fe-bal |
ARMCO 18-2MN | 1,60 | 18,00 | – | – | 0,10 | 12,00 | – | – | 0,50 | N-0.34 Fe-bal |
ARMCO 21-69 | 6,75 | 20,50 | – | – | 0,40 | 9,00 | – | – | 0,25 | N-0.27 Fe-bal |
ARMCO 22-4 9 | 3,50 | 20,50 | – | – | 0,55 | 8,50 | – | – | 0,15 | N-0.40 Fe-bal |
ARMCO 22-13-5 | 11.50- 13.50 |
20.50- 13.50 |
1.50- 3.00 |
– | 0,06 | 4.00- 6.00 |
– | – | 1,00 | N-0.20-0.40 Cb-0.10-0.30 V-0.10-0.30 Fe-bal |
ARMCO 311 DQ | 4,50 | 17,25 | – | 2,40 | 0,04 | 2,50 | – | – | – | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
ASP 11 | 5,30 | 23,50 | 1,45 | – | 0,04 | – | – | – | – | Cb-0.30 Fe-bal B-0.001 |
BG42 | – | 14,50 | 4,00 | – | 1,15 | 0,50 | – | – | – | V-1.20 Fe-bal |
Boron Stainless | 13,50 | 19,00 | – | – | 0,08 | – | – | – | – | B-2.00 Fe-bal |
Bower 315 | 3,00 | 1,50 | 5,00 | – | 0,10 | – | – | – | – | Fe-bal |
CAF-404 | 1,00 | 11.00- 13.00 |
– | 1.50- 2.00 |
0,12 | 1,00 | – | – | 2,00 | Fe-bal |
Carpenter 1 | – | 11.50- 13.00 |
– | – | 0.15m | 1.00m | – | – | 0.50m | Fe-bal |
Carpenter 1J R | – | 13,00 | – | – | 0,15 | – | – | – | – | Al-3.90 Fe-bal |
Carpenter 2 | – | 12.00- 14.00 |
– | – | 0.15min | 1.00m | – | – | 1.00m | Fe-bal |
Carpenter 2 FH | – | 12.00- 14.00 |
0.80m | – | 0.15min | – | – | – | – | Fe-bal S (or) Se 0.07 min |
Carpenter 3 | – | 18.00- 23.00 |
– | 0.90- 1.25 |
0,20 | – | – | – | – | Fe-bal |
Carpenter 4 | 8.00- 10.00 |
17.00- 19.00 |
– | – | 0.15m | 2.00m | – | – | 1.00m | Fe-bal |
Designation | Ni | Cr | Mo | Cu | C | Mn | P | S | Si | Other |
Carpenter 4-A | 8.00- 12.00 |
18.00- 20.00 |
– | – | 0.08m | 2.00m | – | – | 1.00m | Fe-bal |
Carpenter 4-LC | 8.00- 12.00 |
18.00- 20.00 |
– | – | 0.03m | 2.00m | – | – | 1.00m | Fe-bal |
Carpenter 5 | – | 12.00- 14.00 |
